Attributes
| Model Number | SP100W-0011 |
|---|---|
| Product Type | pump |
| Horsepower Chart | {"charts":[{"title":"Horsepower Specifications","columns":["PUMP PULLEY","MOTOR PULLEY","RPM","GPM","1200 PSI","1500 PSI","1900 PSI","2000 PSI"],"rows":[["9.75″","4.15″","700","5.5","4.5","5.7","7.2","7.5"],["9.75″","4.70″","800","6.3","5.2","6.5","8.2","8.6"],["9.75″","5.25″","900","7.1","5.8","7.3","9.2","9.7"],["9.75″","5.50″","950","7.5","6.1","7.7","9.7","10.2"],["9.75″","5.80″","1000","7.9","6.5","8.1","10.2","10.8"],["9.75″","6.90″","1200","9.4","7.7","9.7","12.3","12.9"],["9.75″","7.45″","1300","10.2","8.4","10.5","13.3","14.0"],["9.75″","8.10″","1420","11.2","9.2","11.5","14.5",""]]}]} |
| Repair Kits | {"name":"Plunger Packing Kit","part_number":"09077","components":[{"item":"31","part_number":"07336","description":"V-Sleeve","qty":"3"}]}, {"name":"Ceramic Plunger Kit","part_number":"09079","components":[{"item":"24","part_number":"07360","description":"Bolt Assembly","qty":"3"},{"item":"24A","part_number":"07346","description":"Ceramic Plunger","qty":"3"},{"item":"25","part_number":"07317","description":"Flinger","qty":"3"}]}, {"name":"Weep Repair Kit","part_number":"09075","components":[{"item":"49","part_number":"07344","description":"O-Ring, Weep Return Plate","qty":"1"},{"item":"50","part_number":"07336","description":"Seal, Weep Return","qty":"3"}]}, {"name":"Inlet Valve Kit","part_number":"09069","components":[{"item":"34A","part_number":"07326-0100","description":"Inlet Spring Retainer","qty":"3"},{"item":"35","part_number":"06970","description":"Valve Spring","qty":"3"},{"item":"36","part_number":"07327","description":"Valve Plate","qty":"3"},{"item":"37","part_number":"06014","description":"Valve Seat","qty":"3"},{"item":"38","part_number":"06015","description":"O-Ring, Valve Seat","qty":"3"},{"item":"40","part_number":"12057","description":"O-Ring, Inlet Valve Retainer","qty":"3"},{"item":"42","part_number":"07332","description":"O-Ring, Inlet Plug","qty":"3"}]}, {"name":"Discharge Valve Kit","part_number":"09068","components":[{"item":"34","part_number":"07325-0100","description":"Discharge Spring Retainer","qty":"3"},{"item":"35","part_number":"06970","description":"Valve Spring","qty":"3"},{"item":"36","part_number":"07327","description":"Valve Plate","qty":"3"},{"item":"37","part_number":"06014","description":"Valve Seat","qty":"3"},{"item":"38","part_number":"06015","description":"O-Ring, Valve Seat","qty":"3"},{"item":"44","part_number":"07214","description":"O-Ring, Discharge Plug","qty":"3"}]} |
| General Documents | {"text":"Giant Industries Limited Warranty","url":"https://www.giantpumps.com/wp-content/uploads/2021/02/Giant-Industries-Limited-Warranty-197.pdf"} |
Description
A German-made reciprocating triplex plunger pump. Features: Aluminum crankcase with sight glass and vented dipstick; forged, through-hardened, ground and polished crankshaft; bronze connecting rods; hardened stainless steel plunger bases; solid ceramic plungers; nitrile seals (with fabric reinforcing); stainless steel valves and forged brass manifold.
Specifications
| Flow | 11.2 GPM, 42 L/min |
|---|---|
| Maximum Discharge Pressure | 2000 PSI, 140 bar |
| Crankshaft Speed | 1420 RPM |
| Power | 14.5 HP, 10.8 KW |
| Max Temperature | 160 °F, 70 °C |
| Inlet Port Size | (2) 3/4" NPT |
| Discharge Port Size | (2) 3/8" NPT |
| Plunger Diameter | 1.02 in., 26 mm |
| Stroke | 0.79 in., 20 mm |
| Crankshaft Rotation | Top of Pulley Towards Manifold |
| Crankshaft Mounting | Either Side |
| Crankcase Oil Capacity US | 24 fl. oz., 0.71 L |
| Weight | 41.9 lbs., 19 kg |
| Manifold Material | Brass |
| Crankcase Material | Aluminum |
| Plunger Material | Solid Ceramic Oxide |
| Valve Material | High Grade Stainless Steel |
| Seal Material | Nitrile with Fabric Reinforcing |
| Plunger Packing Kit Part # | 09077 |
| Ceramic Plunger Kit Part # | 09079 |
| Weep Repair Kit Part # | 09075 |
| Inlet Valve Kit Part # | 09069 |
| Discharge Valve Kit Part # | 09068 |
PDF Documents
Pump Assembly Instructions
Open PDF